Size Guide – AW23 – Long Pyjamas
| Pyjama Size Conversion Chart | |||||
|---|---|---|---|---|---|
| XS | S | M | L | XL | |
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 |
| EU | 34-36 | 36-38 | 38-40 | 40-42 | 44-46 |
| US | 2-4 | 4-6 | 6-8 | 8-10 | 12-14 |
| AU | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 |
| Pyjama Size Conversion Chart | ||||||
|---|---|---|---|---|---|---|
| XS | S | M | L | XL | ||
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 | |
| EU | 34-36 | 36-38 | 38-40 | 40-42 | 44-46 | |
| US | 2-4 | 4-6 | 6-8 | 8-10 | 12-14 | |
| AU | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 | |
| Measurement Guide | ||||||
| Measurement in CM | XS | S | M | L | XL | Diagram |
| (A) Sleeve Length | 55.5 | 56.5 | 58 | 59 | 60 | ![]() |
| (B) Chest Width | 99 | 106 | 114 | 122 | 130 | |
| (C) Garment Length | 67.5 | 68.5 | 70.5 | 71.5 | 72.5 | |
| (D) Hem Width | 101 | 109 | 117 | 125 | 133 | |
| (E) Waist Stretched | 84 | 87 | 94 | 102 | 108 | ![]() |
| (F) Waist Relaxed | 66 | 68 | 74 | 78 | 82 | |
| (G) Thigh Width | 65 | 68 | 71 | 74 | 77 | |
| (H) Inner Leg Length | 63.5 | 63.5 | 64 | 64.5 | 65 | |
| (I) Hem Width | 47 | 49 | 51 | 53 | 55 | |
Unfortunately, personalized embroidery is not currently available on orders shipped to the US.
Continue to the next step. Unfortunately due to the nature of the weave, embroidery is not available for Alpaca, Lightweight Cashmere & Houndstooth designs.
Unfortunately personalized embroidery is not currently available on Pajamas or Recycled Wool Stockings shipped to the US.