Peignoirs
| Tableau de conversion des tailles de pyjama | ||||
|---|---|---|---|---|
| XS / S | M / L | XL / 2XL | 3XL | |
| ROYAUME-UNI | 6-10 | 10-14 | 16-20 | 22-26 |
| UE | 34-38 | 38-42 | 44-48 | 50-54 |
| NOUS | 2-6 | 6-10 | 12-16 | 18-22 |
| AU | 6-10 | 10-14 | 16-20 | 22-26 |
| Tableau de conversion des tailles de pyjama | |||||
|---|---|---|---|---|---|
| XS / S | M / L | XL / 2XL | 3XL | ||
| ROYAUME-UNI | 6-10 | 10-14 | 16-20 | 22-26 | |
| UE | 34-38 | 38-42 | 44-48 | 50-54 | |
| NOUS | 2-6 | 6-10 | 12-16 | 18-22 | |
| AU | 6-10 | 10-14 | 16-20 | 22-26 | |
| Guide de mesure | |||||
| Mesure en cm | XS / S | M / L | XL / 2XL | 3XL | Diagramme |
| (A) Longueur des manches | 42 | 44,5 | 47 | 49,5 | ![]() |
| (B) Largeur de la poitrine | 116 | 130 | 144 | 158 | |
| (C) Longueur du vêtement | 110 | 115 | 120 | 125 | |
Unfortunately, personalized embroidery is not currently available on orders shipped to the US.
Continue to the next step. Unfortunately due to the nature of the weave, embroidery is not available for Alpaca, Lightweight Cashmere & Houndstooth designs.
Unfortunately personalized embroidery is not currently available on Pajamas or Recycled Wool Stockings shipped to the US.